VIP member
Product details
- Product Features
- Product parameters

5-meter planer grader
Serial number | project | Design or standard value | parameter | |||
1 | Dimensions mm | working condition | long | 11300 | 10760 | |
wide | 5000 | 5000 | ||||
high | 2400 | 1895 | ||||
Transportation status | long | 10500 | 9900 | |||
wide | 3200 | 3450 | ||||
high | 2450 | 2460 | ||||
2 | Connection type | trail-type | trail-type | |||
3 | Structural weight | 2200 | 2200 | |||
4 | auxiliary power | 92-185 | 107 | |||
5 | Wheelbase during transportation | 10800 | 9000 | |||
6 | Track width | front wheel | 1300 | 1260 | ||
rear wheel | 2250 | 2240 | ||||
7 | Maximum lifting height of shovel | 400 | 400 | |||
8 | Blade inclination angle | 5 | 7 | |||
9 | Horizontal turning angle of shovel blade | ±60 | ±60 | |||
10 | Blade cutting angle | 122 | 125 | |||
11 | Working breadth | 5000 | 5000 | |||
12 | Ground clearance | ≧300 | 450 |
Online inquiry